Difference between revisions of "Data formats"
From Learnit docs
(Redirected page to Data formats) (Tag: New redirect) |
(Removed redirect to Data formats) (Tag: Removed redirect) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Managing content}} | {{Managing content}} | ||
An administrator can enable / disable and reorder data formats in ''Site administration > Plugins > Data formats > Manage data formats'' for use when downloading data such as logs, quiz results and [[Using Feedback|feedback responses]]. | An administrator can enable / disable and reorder data formats in ''Site administration > Plugins > Data formats > Manage data formats'' for use when downloading data such as logs, quiz results and [[Using Feedback|feedback responses]]. | ||
Line 19: | Line 18: | ||
[[es:Formatos de datos]] | [[es:Formatos de datos]] | ||
[[de:Datenformate]] | [[de:Datenformate]] | ||
+ | [[fr:Formats de données]] |
Latest revision as of 15:20, 11 June 2021
Template:Managing content An administrator can enable / disable and reorder data formats in Site administration > Plugins > Data formats > Manage data formats for use when downloading data such as logs, quiz results and feedback responses.
Default data formats enabled are:
- Comma separated values (.csv)
- Microsoft Excel (.xlsx)
- HTML table
- Javascript Object Notation (.json)
- OpenDocument (.ods)
By default, .csv is at the top of the list, and so appears first when selecting a download format.
See also
- MDL-51603